Property Attributes
- MLS#5022643
- TypeSingle Family
- Listing Status Active
- CountyCARROLL
- CityConway
- AreaCarroll
- NeighborhoodLucy Brook
- Zip03860
- StyleContemporary,Farmhouse
- Year Built2025
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2913
- Lot Size1.05 Acres
Data Source:
PrimeMLS
Property Description
Modern Farmhouse in the Mountains. This To-Be-Built 2,900 square foot home built by Lloyd and Craftsman will enjoy direct views to Cathedral Ledge, Black Cap and Kearsarge North. Designed for luxurious living in the private development of Lucy Brook. The open floorplan will feature a fireplace in the living room and a custom kitchen design that will be tied together with wood accents and vaulted ceilings. A separate office or TV room gives owners flexibility. The first-floor primary suite is equipped with a soaking tub, custom tile shower, walk in closet and a bank of windows to take in the view. A covered entryway will welcome guests, and the back patio will be the place to gather in the warmer months. An oversized 2 car garage will allow space for a workbench or sports equipment. Bedrooms 2 and 3 are located on the 2nd floor and share a bath. The lower level is designed with egress windows, and could be the perfect place for additional living space. The home will be sold fully landscaped, with a paved driveway and irrigation system. Custom changes to the design are welcome. Welcome to your new address in the mountains located 3 minutes from North Conway Village dining & shopping, and walking distance to Diana's Bath and the State Forest.
| Middle School | High School |
|---|---|
| A. Crosby Kennett Middle Sch | A. Crosby Kennett Sr. High |
| Price History | |
|---|---|
| 10/3/2025 | Listed $1,275,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1500+ Gallon,Concrete,Leach Field,Private,Septic |
| Heating | Propane,Forced Air |
| Cooling | Central AC,Multi Zone |
| Utilities | Cable at Site,Propane,Underground Utilities |
| Roof | Metal,Asphalt Shingle |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Residential |
| HOA Fee | 200 |
| 3/4 Baths | 1 |
| Full Baths | 2 |
| Bathrooms | 3 |
| Year Built | 2025 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Subdivision | Lucy Brook |
| Style | Contemporary,Farmhouse |
| Stories Count | 2 |
| Type | Single Family |
| Documents Available | Association Docs,Building Plans,Deed,Plot Plan,Property Disclosure,Septic Design,Survey |
| Block | - |
| Property Condition | To Be Built |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| Covenants | Yes |
| Fee Includes | Landscaping,Other,Plowing,HOA Fee |
| Construction Materials | Clapboard Exterior,Combination Exterior,Composition Exterior,Wood Siding |
| Directions | From N Conway Village,turn onto River Road. Follow Straight to West Side Road. Lucy Brook Rd is a quarter mile past the entrance to Cathedral Ledge State Park on the left. First lot on the right. |
| High School | A. Crosby Kennett Sr. High |
| City | Conway |
| Property Class | Residential |
| Association Amenities | Landscaping |
| Other Equipment | Radon Mitigation,HW/Batt Smoke Detector |
| School District | SAU #9 |
| Seasonal | No |
| Middle School | A. Crosby Kennett Middle Sch |
| Village/Dist/Locale | North Conway |
| DOM | 659 |
| Price Per Sq Ft Total AG | 437.69 |
| Last Updated | 03/26/2026 20:43:38 |
Interior Features
| Basement Description | Bulkhead,Climate Controlled,Concrete,Concrete Floor,Daylight,Full,Exterior Stairs,Interior Stairs,Stubbed In,Unfinished,Interior Access,Exterior Access |
|---|---|
| Interior Amenities | Cathedral Ceiling,Dining Area,Gas Fireplace,Kitchen Island,Kitchen/Dining,Kitchen/Living,Primary BR w/ BA,Vaulted Ceiling,1st Floor Laundry,Attic with Pulldown |
| Basement | Yes |
| Flooring | Carpet,Hardwood |
| Beds | 3 |
| Total Rooms | 10 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 2913 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: Loft |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: 3/4 Bathroom,Level 1: Dining Room,Level 1: Foyer,Level 1: Kitchen,Level 1: Laundry Room,Level 1: Living Room,Level 1: Mudroom,Level 1: Office/Study |
| Room 9 Type | Bathroom Full |
| Room 9 Level | 1 |
| Room 8 Type | Office/Study |
| Room 8 Level | 1 |
| Room 8 Dimensions | 9 x 11 |
| Room 7 Type | Bathroom Three Quarter |
| Room 7 Level | 1 |
| Room 6 Type | Living Room |
| Room 6 Level | 1 |
| Room 6 Dimensions | 17 x 17'10 |
| Room 5 Type | Dining Room |
| Room 5 Level | 1 |
| Room 5 Dimensions | 15'6 x 13'2 |
| Room 4 Type | Kitchen |
| Room 4 Level | 1 |
| Room 4 Dimensions | 13'10 x 16'4 |
| Room 3 Type | Laundry Room |
| Room 3 Level | 1 |
| Room 2 Type | Mudroom |
| Room 2 Level | 1 |
| Room 14 Type | Bathroom Full |
| Room 14 Level | 2 |
| Room 13 Type | Bedroom |
| Room 13 Level | 2 |
| Room 13 Dimensions | 12'8 x 17'10 |
| Room 12 Type | Bedroom |
| Room 12 Level | 2 |
| Room 12 Dimensions | 15'10 x 14'8 |
| Room 11 Type | Loft |
| Room 11 Level | 2 |
| Room 11 Dimensions | 12'4 x 13'2 |
| Room 10 Type | Bedroom |
| Room 10 Level | 1 |
| Room 10 Dimensions | 14'6 x 14'4 |
| Room 1 Type | Foyer |
| Basement Access Type | Walk-up |
Exterior Features
| Lot Features | Country Setting,Level,Mountain View,Subdivision,Trail/Near Trail,View,Near Golf Course,Near Paths,Near Shopping,Near Skiing,Near Snowmobile Trails,Neighborhood,Valley |
|---|---|
| Exterior Amenities | Covered Porch,Window Screens,Double Pane Window(s) |
| Driveway | Paved |
| Lot Size Area | 1.05 |
| Water Source | Drilled Well,Private |
| Parking Features | Driveway,Garage |
| Garage Capacity | 2 |
| Foundation | Concrete |
| Lot | 02 |
| Color | White |
| Road Frontage Length | 210 |
| Road Frontage Type | Association,Cul-de-Sac,Paved,Private Road |
| Surveyed | Yes |
| Lot Size Square Feet | 45738 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03860
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 12:10 PM UTC