Property Attributes
- MLS#5098466
- TypeSingle Family
- Listing Status Active
- CountyCARROLL
- CityMoultonborough
- AreaCarroll
- NeighborhoodLeeward Shores
- Zip03254
- StyleRanch
- Year Built1965
- Price$ 880,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1795
- Lot Size0.33 Acres
Data Source:
PrimeMLS
Property Description
Water access at it's best. Low tax Moultonborough. This property is right next to the shared beautiful private sandy beach with docks and moorings on Lake Winnipesaukee. The property has been totally updated and impeccably maintained. The lot offers privacy and spectacular Lake and Mountain views. Property is in the very desirable small community of Leeward Shores. Day dock available and a short wait list for a private dock. Currently there are no waiting list for a mooring. Town beach and boat launch are around the corner.
| Elementary School | Middle School | High School |
|---|---|---|
| Moultonborough Central School Elementary School | Moultonborough Academy Middle School | Moultonborough Academy High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $880,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon |
| Heating | Forced Air |
| Cooling | Central AC |
| Utilities | Cable Available,Propane,Telephone Available |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Dryer,Range Hood,Microwave,Electric Range,Refrigerator,Trash Compactor,Washer,Electric Stove,Oil Water Heater |
| Easements | Yes |
| Garage | Yes |
| Flood Zone | No |
| Zoning | res/agri1 |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1965 |
| Electric | Circuit Breaker(s) |
| Subdivision | Leeward Shores |
| Style | Ranch |
| Stories Count | 1 |
| Type | Single Family |
| Documents Available | Other |
| Block | 21 |
| Property Condition | Updated/Remodeled |
| Tax Year | 2025 |
| Covenants | Yes |
| Construction Materials | Vinyl Siding |
| Directions | Moultonborough Neck Rd over bridge to Long Island. First Left on Leeward Shores 7th house on left No 42 |
| High School | Moultonborough Academy |
| City | Moultonborough |
| Property Class | Residential |
| Association Amenities | Beach Access,Beach Rights,Boat Launch,Boat Mooring,Boat Slip/Dock,Common Acreage,Day Dock,Docks |
| Other Equipment | Air Conditioner,Battery Smoke Detector,Portable Generator,Smoke Detector,Wood Stove |
| School District | Moultonborough SAU #45 |
| Seasonal | No |
| Elementary School | Moultonborough Central School |
| Middle School | Moultonborough Academy |
| DOM | 48 |
| Price Per Sq Ft Total AG | 591.4 |
| Last Updated | 09/05/2026 05:28:05 |
Interior Features
| Basement Description | Concrete,Daylight |
|---|---|
| Interior Amenities | Central Vacuum,Attic with Hatch/Scuttle,Blinds,Dining Area,Wood Fireplace,1 Fireplace,2 Fireplaces,Home Theater Wiring,Kitchen Island,Kitchen/Dining,Kitchen/Living,Laundry Hook-ups,Living/Dining,Natu |
| Basement | Yes |
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile |
| Beds | 2 |
| Total Rooms | 10 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 1795 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Mountain View,Slight,View,Near Country Club,Near Golf Course |
|---|---|
| Exterior Amenities | Boat Mooring,Boat Slip/Dock,Day Dock,Docks,Deck,Outbuilding,Patio,Covered Porch,Shed,Window Screens |
| Driveway | Paved |
| Water View | Yes |
| Lot Size Area | 0.33 |
| Water Source | Drilled Well |
| Parking Features | Heated Garage,Driveway,Garage,Off Street,Parking Spaces 5 - 10 |
| Garage Capacity | 2 |
| Water Body Name | Lake Winnipesaukee |
| Foundation | Concrete |
| Color | Tan |
| Waterfront Property | No |
| Road Frontage Length | 100 |
| Road Frontage Type | Dead End,Private Road |
| Surveyed | Yes |
| Water Body Type | Lake |
| Lot Size Square Feet | 14375 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Deep Water Access,Directly Adjoining,Dock Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03254
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 11:59 AM UTC