Property Attributes
- MLS#5106898
- TypeSingle Family
- Listing Status Active
- CountyCARROLL
- CityWakefield
- AreaCarroll
- NeighborhoodPine River Pond
- Zip03830
- StyleRaised Ranch
- Year Built2018
- Price$ 499,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1168
- Lot Size0.91 Acres
Data Source:
PrimeMLS
Property Description
Ultimate Waterfront Escape in Wakefield! Wake up to shimmering Pond views and dive straight into the good life! This elevated waterside retreat is what you have been looking for! Imagine starting your mornings sipping coffee on the sprawling, elevated deck surrounded by a serene canopy of trees, and spending your afternoons launching kayaks or jumping off your very own private dock. Inside, the home flows effortlessly for hosting and relaxation. The kitchen is fully loaded with sleek s/s appliances, rich cabinetry, and ample prep space, opening seamlessly to the dining and living areas. Glass doors flood the space with natural light and lead directly out to your outdoor entertainment paradise, perfect for weekend BBQs and sunset cocktails. The primary suite serves as your own private sanctuary, complete with an en-suite bath. Downstairs, the massive walk-out lower level offers endless potential, think workshop, game room, or ultimate lake-gear storage! Wrapped in warm wood siding, anchored by an attached garage, and complete with built-in landscape irrigation, this isn't just a home, it's your private oasis!
| Price History | |
|---|---|
| 8/27/2026 | Listed $499,900 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | Private |
| Heating | Electric,Other |
| Cooling | Mini Split |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater |
| Easements | No |
| Garage | Yes |
| Flood Zone | No |
| Zoning | R2PPP |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 2018 |
| Electric | 200+ Amp Service |
| Style | Raised Ranch |
| Stories Count | 1 |
| Type | Single Family |
| Property Condition | Existing |
| Assessment Amount | 489100 |
| Tax Year | 2025 |
| Covenants | No |
| Construction Materials | Wood Siding |
| City | Wakefield |
| Property Class | Residential |
| Other Equipment | Irrigation System |
| Seasonal | No |
| DOM | 15 |
| Price Per Sq Ft Total AG | 428 |
| Last Updated | 08/27/2026 14:57:50 |
Interior Features
| Basement Description | Concrete,Concrete Floor,Interior Stairs,Partial |
|---|---|
| Interior Amenities | Dining Area,Kitchen/Dining,Kitchen/Family,Living/Dining,Primary BR w/ BA,Basement Laundry |
| Basement | Yes |
| Flooring | Carpet,Concrete,Vinyl |
| Beds | 1 |
| Total Rooms | 3 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 1168 |
| Rooms: Level B | Level B: Laundry Room |
| Rooms: Level 1 | Level 1: Full Bathroom,Level 1: Kitchen,Level 1: Living Room |
| Room 5 Type | Laundry Room |
| Room 5 Level | Basement |
| Room 4 Type | Bathroom Full |
| Room 4 Level | 1 |
| Room 4 Dimensions | 5x10 |
| Room 3 Type | Bedroom with Bath |
| Room 3 Level | 1 |
| Room 3 Dimensions | 14x15 |
| Room 2 Type | Kitchen |
| Room 2 Level | 1 |
| Room 2 Dimensions | 11x9 |
| Room 1 Type | Living Room |
| Room 1 Dimensions | 7x24 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | View |
|---|---|
| Exterior Amenities | Docks,Deck,Private Dock |
| Driveway | Concrete |
| Water View | Yes |
| Lot Size Area | 0.91 |
| Water Source | Private |
| Parking Features | Driveway,Unpaved |
| Garage Capacity | 2 |
| Water Body Name | Pine River Pond |
| Foundation | Concrete |
| Lot | 22 |
| Color | Brown |
| Road Frontage Type | Dirt,Other |
| Surveyed | Unknown |
| Water Body Type | Pond |
| Lot Size Square Feet | 39640 |
| Water Body Access | Yes |
| Water Access Details | Beach Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03830
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 12:10 PM UTC